Design System Adoption Dashboard

Total Components

82 Components

Metadata Coverage

87% 71/82 Components

Last Updated

Jul 18, 2026, 04:06 PM Index Generated

Total Component Instances

530 Across 9 Pages

Component Efficiency

6.5× Avg Instances per Component

Most Instanced Component

Icon.astro 126 instances

Design Token System

80
Total Tokens
95%
Adoption Rate
Colors (20)
bg, dark, light, accent, border, border-muted
Typography (16)
Font sizes, families (base, serif)
Spacing (26)
26 token scale (4px base)
Other (18)
Transitions, z-index, surfaces, legacy spacing

Utility Class System

32
Utility Classes
Layout 10 classes
Spacing 11 classes
Typography 3 classes
Responsive 1 classes
Content 7 classes

Component Type Breakdown

effects
6/7 (86%) A-
organisms
19/23 (83%) B+
molecules
15/18 (83%) B+
atoms
12/18 (67%) C+
templates
2/2 (100%) A+
pages
14/14 (100%) A+

Success Metrics Overview

From Report: 2025-12-31 | Overall Grade: A-

Components Usage

# Component Type Mode Instances Imports Efficiency Modified
1 Icon.astro atom static 126 5 25.2× 261d ago
2 Link atom static 105 4 26.3× 261d ago
3 MenuItem molecule static 80 1 80.0× 252d ago
4 Text atom static 52 12 4.3× 227d ago
5 Image atom static 11 4 2.8× 261d ago
6 DashboardCard molecule static 10 1 10.0× 197d ago
7 AnimatedUnderlines effect static 8 1 8.0× 268d ago
8 CustomCursor effect static 8 2 4.0× 252d ago
9 BackToTop organism static 8 3 2.7× 255d ago
10 Footer organism static 8 1 8.0× 203d ago
11 Nav organism static 8 1 8.0× 255d ago
12 Heading atom static 8 1 8.0× 261d ago
13 BaseLayout template static 8 14 0.6× N/A
14 Button atom static 7 3 2.3× 255d ago
15 CodeBlock molecule static 6 2 3.0× 251d ago
16 CopyButton atom static 6 2 3.0× 252d ago
17 Tooltip atom static 6 2 3.0× 252d ago
18 ProjectCard molecule static 4 1 4.0× 202d ago
19 PortableTextRenderer organism static 3 4 0.8× 197d ago
20 CodeBlockWithCopy molecule static 3 2 1.5× 257d ago
21 SkillCard molecule static 3 2 1.5× 203d ago
22 ThoughtCard molecule static 3 3 1.0× 203d ago
23 TableOfContents organism static 2 4 0.5× 215d ago
24 SectionViewMore molecule static 2 2 1.0× 203d ago
25 ThoughtHeader molecule static 2 4 0.5× 261d ago
26 ThoughtsHeroTitle atom static 2 1 2.0× 203d ago
27 TimelineBorders effect static 1 2 0.5× 267d ago
28 FeaturedSkillsSection organism static 1 1 1.0× 203d ago
29 ProjectsCarouselSection organism static 1 0 1.0× 203d ago
30 ThoughtsSection organism static 1 1 1.0× 202d ago
31 NetworkGraph organism static 1 0 1.0× 197d ago
32 RadarChart organism static 1 1 1.0× 197d ago
33 AuthorCard molecule static 1 1 1.0× 261d ago
34 SkillHeader molecule static 1 1 1.0× 258d ago
35 Avatar atom static 1 1 1.0× 261d ago
36 CrrtWidget effect dynamic 0 3 0.0× 51d ago
37 NoiseOverlay effect dynamic 0 1 0.0× 268d ago
38 SeriesSection organism dynamic 0 1 0.0× 16h ago
39 AdoptionBarChart organism dynamic 0 1 0.0× 197d ago
40 BrainPuzzle organism dynamic 0 1 0.0× 14d ago
41 BrandForceGraph organism static 0 0 0.0× 15d ago
42 BrandLineageBoard organism dynamic 0 1 0.0× 14d ago
43 BrandSystemDiagram organism dynamic 0 1 0.0× 14d ago
44 BrandVoiceMatrix organism dynamic 0 1 0.0× 14d ago
45 ClusterChart organism dynamic 0 1 0.0× 196d ago
46 CoverageChart organism dynamic 0 1 0.0× 197d ago
47 DisconnectChart organism dynamic 0 1 0.0× N/A
48 SankeyChart organism static 0 0 0.0× 197d ago
49 ScoreGauge organism dynamic 0 1 0.0× N/A
50 SegmentRadar organism dynamic 0 1 0.0× N/A
51 BurgerButton molecule static 0 0 0.0× 261d ago
52 ChatMessage molecule static 0 0 0.0× 261d ago
53 CodeHighlight molecule static 0 0 0.0× 258d ago
54 FloatingIdea molecule dynamic 0 1 0.0× 15d ago
55 SeriesPostMini molecule dynamic 0 1 0.0× 16h ago
56 TalkCard molecule dynamic 0 1 0.0× 16d ago
57 TOCLink molecule dynamic 0 1 0.0× 260d ago
58 Galaxy effect static 0 0 0.0× 243d ago
59 HalftonePortrait effect dynamic 0 1 0.0× 12d ago
60 Badge atom static 0 0 0.0× 261d ago
61 Container atom static 0 0 0.0× 261d ago
62 Divider atom static 0 0 0.0× 261d ago
63 Icon.tsx atom dynamic 0 5 0.0× 261d ago
64 LazyVideo atom dynamic 0 1 0.0× N/A
65 Pill atom static 0 0 0.0× 261d ago
66 Spacer atom static 0 0 0.0× 261d ago
67 Tag atom static 0 0 0.0× 261d ago
68 WorkLayout template dynamic 0 1 0.0× N/A
69 dashboard page static 0 0 0.0× N/A
70 index page static 0 0 0.0× N/A
71 resume page static 0 0 0.0× N/A
72 case-studies/index page static 0 0 0.0× N/A
73 skills/index page static 0 0 0.0× N/A
74 personal-dna-generator page static 0 0 0.0× N/A
75 skills/[slug] page static 0 0 0.0× N/A
76 thoughts/index page static 0 0 0.0× N/A
77 thoughts/[slug] page static 0 0 0.0× N/A
78 hannah-baker-brand page static 0 0 0.0× N/A
79 honda-services page static 0 0 0.0× N/A
80 work/index page static 0 0 0.0× N/A
81 work/[slug] page static 0 0 0.0× N/A
82 series/[slug] page static 0 0 0.0× N/A

Atomic Design Component Relationships

Atoms
Molecules
Organisms
Templates
Pages
Effects