Design System Adoption Dashboard

Total Components

84 Components

Metadata Coverage

87% 73/84 Components

Last Updated

Sep 11, 2026, 02:31 PM Index Generated

Total Component Instances

530 Across 9 Pages

Component Efficiency

6.3× Avg Instances per Component

Most Instanced Component

Icon.astro 126 instances

Design Token System

80
Total Tokens
95%
Adoption Rate
Colors (20)
bg, dark, light, accent, border, border-muted
Typography (16)
Font sizes, families (base, serif)
Spacing (26)
26 token scale (4px base)
Other (18)
Transitions, z-index, surfaces, legacy spacing

Utility Class System

32
Utility Classes
Layout 10 classes
Spacing 11 classes
Typography 3 classes
Responsive 1 classes
Content 7 classes

Component Type Breakdown

effects
6/7 (86%) A-
organisms
21/24 (88%) A-
molecules
15/19 (79%) B
atoms
12/18 (67%) C+
templates
2/2 (100%) A+
pages
14/14 (100%) A+

Success Metrics Overview

From Report: 2025-12-31 | Overall Grade: A-

Components Usage

# Component Type Mode Instances Imports Efficiency Modified
1 Icon.astro atom static 126 5 25.2× 316d ago
2 Link atom static 105 4 26.3× 316d ago
3 MenuItem molecule static 80 1 80.0× 307d ago
4 Text atom static 52 12 4.3× 282d ago
5 Image atom static 11 4 2.8× 316d ago
6 DashboardCard molecule static 10 1 10.0× 252d ago
7 AnimatedUnderlines effect static 8 1 8.0× 323d ago
8 CustomCursor effect static 8 2 4.0× 307d ago
9 BackToTop organism static 8 3 2.7× 310d ago
10 Footer organism static 8 1 8.0× 258d ago
11 Nav organism static 8 1 8.0× 310d ago
12 Heading atom static 8 1 8.0× 316d ago
13 BaseLayout template static 8 14 0.6× N/A
14 Button atom static 7 3 2.3× 310d ago
15 CodeBlock molecule static 6 2 3.0× 306d ago
16 CopyButton atom static 6 2 3.0× 307d ago
17 Tooltip atom static 6 2 3.0× 307d ago
18 ProjectCard molecule static 4 0 4.0× 257d ago
19 PortableTextRenderer organism static 3 4 0.8× 252d ago
20 CodeBlockWithCopy molecule static 3 2 1.5× 312d ago
21 SkillCard molecule static 3 2 1.5× 258d ago
22 ThoughtCard molecule static 3 3 1.0× 258d ago
23 TableOfContents organism static 2 4 0.5× 270d ago
24 SectionViewMore molecule static 2 3 0.7× 258d ago
25 ThoughtHeader molecule static 2 4 0.5× 316d ago
26 ThoughtsHeroTitle atom static 2 1 2.0× 258d ago
27 TimelineBorders effect static 1 2 0.5× 34d ago
28 FeaturedSkillsSection organism static 1 1 1.0× 258d ago
29 ThoughtsSection organism static 1 1 1.0× 257d ago
30 NetworkGraph organism static 1 0 1.0× 252d ago
31 RadarChart organism static 1 1 1.0× 252d ago
32 AuthorCard molecule static 1 1 1.0× 316d ago
33 SkillHeader molecule static 1 1 1.0× 313d ago
34 Avatar atom static 1 1 1.0× 316d ago
35 CrrtWidget effect dynamic 0 3 0.0× 106d ago
36 NoiseOverlay effect dynamic 0 1 0.0× 323d ago
37 HowIBuildSection organism dynamic 0 1 0.0× 15h ago
38 SeriesSection organism dynamic 0 1 0.0× 55d ago
39 AdoptionBarChart organism dynamic 0 1 0.0× 252d ago
40 BrainPuzzle organism dynamic 0 1 0.0× 69d ago
41 BrandForceGraph organism static 0 0 0.0× 70d ago
42 BrandLineageBoard organism dynamic 0 1 0.0× 69d ago
43 BrandSystemDiagram organism dynamic 0 1 0.0× 69d ago
44 BrandVoiceMatrix organism dynamic 0 1 0.0× 69d ago
45 ClusterChart organism dynamic 0 1 0.0× 251d ago
46 CoverageChart organism dynamic 0 1 0.0× 252d ago
47 DisconnectChart organism dynamic 0 1 0.0× N/A
48 SankeyChart organism static 0 0 0.0× 252d ago
49 ScoreGauge organism dynamic 0 1 0.0× N/A
50 SegmentRadar organism dynamic 0 1 0.0× N/A
51 VideoLightbox organism dynamic 0 1 0.0× 1d ago
52 BurgerButton molecule static 0 0 0.0× 316d ago
53 ChatMessage molecule static 0 0 0.0× 316d ago
54 CodeHighlight molecule static 0 0 0.0× 313d ago
55 FloatingIdea molecule dynamic 0 1 0.0× 70d ago
56 SeriesPostMini molecule dynamic 0 1 0.0× 55d ago
57 TalkCard molecule dynamic 0 1 0.0× 71d ago
58 TOCLink molecule dynamic 0 1 0.0× 315d ago
59 VideoCard molecule dynamic 0 1 0.0× 15h ago
60 Galaxy effect static 0 0 0.0× 298d ago
61 HalftonePortrait effect dynamic 0 1 0.0× 67d ago
62 Badge atom static 0 0 0.0× 316d ago
63 Container atom static 0 0 0.0× 316d ago
64 Divider atom static 0 0 0.0× 316d ago
65 Icon.tsx atom dynamic 0 5 0.0× 316d ago
66 LazyVideo atom dynamic 0 1 0.0× N/A
67 Pill atom static 0 0 0.0× 316d ago
68 Spacer atom static 0 0 0.0× 316d ago
69 Tag atom static 0 0 0.0× 316d ago
70 WorkLayout template dynamic 0 1 0.0× N/A
71 dashboard page static 0 0 0.0× N/A
72 index page static 0 0 0.0× N/A
73 resume page static 0 0 0.0× N/A
74 case-studies/index page static 0 0 0.0× N/A
75 skills/index page static 0 0 0.0× N/A
76 personal-dna-generator page static 0 0 0.0× N/A
77 skills/[slug] page static 0 0 0.0× N/A
78 thoughts/index page static 0 0 0.0× N/A
79 thoughts/[slug] page static 0 0 0.0× N/A
80 hannah-baker-brand page static 0 0 0.0× N/A
81 honda-services page static 0 0 0.0× N/A
82 work/index page static 0 0 0.0× N/A
83 work/[slug] page static 0 0 0.0× N/A
84 series/[slug] page static 0 0 0.0× N/A

Atomic Design Component Relationships

Atoms
Molecules
Organisms
Templates
Pages
Effects