Design System Adoption Dashboard

Total Components

55 Components

Metadata Coverage

98% 54/55 Components

Last Updated

Jan 4, 2026, 07:46 PM Index Generated

Total Component Instances

530 Across 9 Pages

Component Efficiency

9.6× Avg Instances per Component

Most Instanced Component

Icon.astro 126 instances

Design Token System

79
Total Tokens
95%
Adoption Rate
Colors (20)
bg, dark, light, accent, border, border-muted
Typography (15)
Font sizes, families (base, serif)
Spacing (26)
26 token scale (4px base)
Other (18)
Transitions, z-index, surfaces, legacy spacing

Utility Class System

31
Utility Classes
Layout 10 classes
Spacing 11 classes
Typography 3 classes
Responsive 1 classes
Content 6 classes

Component Type Breakdown

organisms
10/12 (83%) B+
molecules
12/15 (80%) B+
atoms
10/16 (63%) C
effects
2/2 (100%) A+
templates
1/1 (100%) A+
pages
9/9 (100%) A+

Success Metrics Overview

From Report: 2025-12-31 | Overall Grade: A-

Components Usage

# Component Type Mode Instances Imports Efficiency Modified
1 Icon.astro atom static 126 4 31.5× 72d ago
2 Link atom static 105 4 26.3× 72d ago
3 MenuItem molecule static 80 1 80.0× 63d ago
4 Text atom static 52 8 6.5× 38d ago
5 Image atom static 11 3 3.7× 72d ago
6 DashboardCard molecule static 10 1 10.0× 8d ago
7 Footer organism static 8 1 8.0× 14d ago
8 Nav organism static 8 1 8.0× 66d ago
9 Heading atom static 8 1 8.0× 72d ago
10 AnimatedUnderlines effect static 8 1 8.0× 79d ago
11 BaseLayout template static 8 8 1.0× N/A
12 Button atom static 7 2 3.5× 66d ago
13 CodeBlock molecule static 6 2 3.0× 62d ago
14 CopyButton atom static 6 2 3.0× 63d ago
15 Tooltip atom static 6 1 6.0× 63d ago
16 ProjectCard molecule static 4 1 4.0× 13d ago
17 ThoughtCard molecule static 3 2 1.5× 14d ago
18 SkillCard molecule static 3 2 1.5× 14d ago
19 CodeBlockWithCopy molecule static 3 2 1.5× 68d ago
20 ThoughtHeader molecule static 2 2 1.0× 72d ago
21 SectionViewMore molecule static 2 2 1.0× 14d ago
22 ThoughtsHeroTitle atom static 2 2 1.0× 14d ago
23 TableOfContents organism static 2 2 1.0× 26d ago
24 FeaturedSkillsSection organism static 1 1 1.0× 14d ago
25 ThoughtsSection organism static 1 1 1.0× 13d ago
26 ProjectsCarouselSection organism static 1 1 1.0× 14d ago
27 SkillHeader molecule static 1 1 1.0× 69d ago
28 AuthorCard molecule static 1 1 1.0× 72d ago
29 Avatar atom static 1 1 1.0× 72d ago
30 NetworkGraph organism static 1 0 1.0× 8d ago
31 RadarChart organism static 1 1 1.0× 8d ago
32 CodeHighlight molecule static 0 0 0.0× 69d ago
33 TOCLink molecule dynamic 0 1 0.0× 71d ago
34 ChatMessage molecule static 0 0 0.0× 72d ago
35 BurgerButton molecule static 0 0 0.0× 72d ago
36 Pill atom static 0 0 0.0× 72d ago
37 Spacer atom static 0 0 0.0× 72d ago
38 Container atom static 0 0 0.0× 72d ago
39 Divider atom static 0 0 0.0× 72d ago
40 Tag atom static 0 0 0.0× 72d ago
41 Badge atom static 0 0 0.0× 72d ago
42 NoiseOverlay effect dynamic 0 1 0.0× 79d ago
43 CoverageChart organism dynamic 0 1 0.0× 8d ago
44 ClusterChart organism dynamic 0 1 0.0× 7d ago
45 AdoptionBarChart organism dynamic 0 1 0.0× 8d ago
46 SankeyChart organism static 0 0 0.0× 8d ago
47 dashboard page static 0 0 0.0× N/A
48 index page static 0 0 0.0× N/A
49 resume page static 0 0 0.0× N/A
50 case-studies/index page static 0 0 0.0× N/A
51 work/[slug] page static 0 0 0.0× N/A
52 thoughts/index page static 0 0 0.0× N/A
53 thoughts/[slug] page static 0 0 0.0× N/A
54 skills/index page static 0 0 0.0× N/A
55 skills/[slug] page static 0 0 0.0× N/A

Atomic Design Component Relationships

Atoms
Molecules
Organisms
Templates
Pages
Effects