Total Components
73 ComponentsMetadata Coverage
85% 62/73 ComponentsLast Updated
May 28, 2026, 12:30 PM Index GeneratedTotal Component Instances
530 Across 9 PagesComponent Efficiency
7.3× Avg Instances per ComponentMost Instanced Component
Icon.astro 126 instancesDesign Token System
79
Total Tokens
95%
Adoption Rate
Colors (20)
bg, dark, light, accent, border, border-muted
Typography (15)
Font sizes, families (base, serif)
Spacing (26)
26 token scale (4px base)
Other (18)
Transitions, z-index, surfaces, legacy spacing
Utility Class System
31
Utility Classes
Layout 10 classes
Spacing 11 classes
Typography 3 classes
Responsive 1 classes
Content 6 classes
Component Type Breakdown
effects
5/6 (83%) B+
organisms
15/17 (88%) A-
molecules
13/16 (81%) B+
atoms
12/18 (67%) C+
templates
2/2 (100%) A+
pages
14/14 (100%) A+
Success Metrics Overview
From Report: 2025-12-31 | Overall Grade: A-
Components Usage
| # | Component | Type | Mode | Instances | Imports | Efficiency | Modified |
|---|---|---|---|---|---|---|---|
| 1 | Icon.astro | atom | static | 126 | 5 | 25.2× | 210d ago |
| 2 | Link | atom | static | 105 | 4 | 26.3× | 210d ago |
| 3 | MenuItem | molecule | static | 80 | 1 | 80.0× | 201d ago |
| 4 | Text | atom | static | 52 | 13 | 4.0× | 176d ago |
| 5 | Image | atom | static | 11 | 4 | 2.8× | 210d ago |
| 6 | DashboardCard | molecule | static | 10 | 1 | 10.0× | 146d ago |
| 7 | AnimatedUnderlines | effect | static | 8 | 1 | 8.0× | 217d ago |
| 8 | CustomCursor | effect | static | 8 | 2 | 4.0× | 201d ago |
| 9 | BackToTop | organism | static | 8 | 3 | 2.7× | 204d ago |
| 10 | Footer | organism | static | 8 | 1 | 8.0× | 152d ago |
| 11 | Nav | organism | static | 8 | 1 | 8.0× | 204d ago |
| 12 | Heading | atom | static | 8 | 1 | 8.0× | 210d ago |
| 13 | BaseLayout | template | static | 8 | 14 | 0.6× | N/A |
| 14 | Button | atom | static | 7 | 3 | 2.3× | 204d ago |
| 15 | CodeBlock | molecule | static | 6 | 2 | 3.0× | 200d ago |
| 16 | CopyButton | atom | static | 6 | 2 | 3.0× | 201d ago |
| 17 | Tooltip | atom | static | 6 | 1 | 6.0× | 201d ago |
| 18 | ProjectCard | molecule | static | 4 | 1 | 4.0× | 151d ago |
| 19 | PortableTextRenderer | organism | static | 3 | 4 | 0.8× | 146d ago |
| 20 | CodeBlockWithCopy | molecule | static | 3 | 2 | 1.5× | 206d ago |
| 21 | SkillCard | molecule | static | 3 | 2 | 1.5× | 152d ago |
| 22 | ThoughtCard | molecule | static | 3 | 2 | 1.5× | 152d ago |
| 23 | TableOfContents | organism | static | 2 | 4 | 0.5× | 164d ago |
| 24 | SectionViewMore | molecule | static | 2 | 2 | 1.0× | 152d ago |
| 25 | ThoughtHeader | molecule | static | 2 | 6 | 0.3× | 210d ago |
| 26 | ThoughtsHeroTitle | atom | static | 2 | 2 | 1.0× | 152d ago |
| 27 | TimelineBorders | effect | static | 1 | 2 | 0.5× | 216d ago |
| 28 | FeaturedSkillsSection | organism | static | 1 | 1 | 1.0× | 152d ago |
| 29 | ProjectsCarouselSection | organism | static | 1 | 1 | 1.0× | 152d ago |
| 30 | ThoughtsSection | organism | static | 1 | 1 | 1.0× | 151d ago |
| 31 | NetworkGraph | organism | static | 1 | 0 | 1.0× | 146d ago |
| 32 | RadarChart | organism | static | 1 | 1 | 1.0× | 146d ago |
| 33 | AuthorCard | molecule | static | 1 | 1 | 1.0× | 210d ago |
| 34 | SkillHeader | molecule | static | 1 | 1 | 1.0× | 207d ago |
| 35 | Avatar | atom | static | 1 | 1 | 1.0× | 210d ago |
| 36 | CrrtWidget | effect | dynamic | 0 | 3 | 0.0× | 12h ago |
| 37 | NoiseOverlay | effect | dynamic | 0 | 1 | 0.0× | 217d ago |
| 38 | AdoptionBarChart | organism | dynamic | 0 | 1 | 0.0× | 146d ago |
| 39 | ClusterChart | organism | dynamic | 0 | 1 | 0.0× | 145d ago |
| 40 | CoverageChart | organism | dynamic | 0 | 1 | 0.0× | 146d ago |
| 41 | DisconnectChart | organism | dynamic | 0 | 1 | 0.0× | N/A |
| 42 | SankeyChart | organism | static | 0 | 0 | 0.0× | 146d ago |
| 43 | ScoreGauge | organism | dynamic | 0 | 1 | 0.0× | N/A |
| 44 | SegmentRadar | organism | dynamic | 0 | 1 | 0.0× | N/A |
| 45 | BurgerButton | molecule | static | 0 | 0 | 0.0× | 210d ago |
| 46 | ChatMessage | molecule | static | 0 | 0 | 0.0× | 210d ago |
| 47 | CodeHighlight | molecule | static | 0 | 0 | 0.0× | 207d ago |
| 48 | TalkCard | molecule | dynamic | 0 | 1 | 0.0× | 37d ago |
| 49 | TOCLink | molecule | dynamic | 0 | 1 | 0.0× | 209d ago |
| 50 | Galaxy | effect | static | 0 | 0 | 0.0× | 192d ago |
| 51 | Badge | atom | static | 0 | 0 | 0.0× | 210d ago |
| 52 | Container | atom | static | 0 | 0 | 0.0× | 210d ago |
| 53 | Divider | atom | static | 0 | 0 | 0.0× | 210d ago |
| 54 | Icon.tsx | atom | dynamic | 0 | 5 | 0.0× | 210d ago |
| 55 | LazyVideo | atom | dynamic | 0 | 1 | 0.0× | N/A |
| 56 | Pill | atom | static | 0 | 0 | 0.0× | 210d ago |
| 57 | Spacer | atom | static | 0 | 0 | 0.0× | 210d ago |
| 58 | Tag | atom | static | 0 | 0 | 0.0× | 210d ago |
| 59 | WorkLayout | template | dynamic | 0 | 1 | 0.0× | N/A |
| 60 | dashboard | page | static | 0 | 0 | 0.0× | N/A |
| 61 | index | page | static | 0 | 0 | 0.0× | N/A |
| 62 | resume | page | static | 0 | 0 | 0.0× | N/A |
| 63 | case-studies/index | page | static | 0 | 0 | 0.0× | N/A |
| 64 | skills/index | page | static | 0 | 0 | 0.0× | N/A |
| 65 | personal-dna-generator | page | static | 0 | 0 | 0.0× | N/A |
| 66 | skills/[slug] | page | static | 0 | 0 | 0.0× | N/A |
| 67 | thoughts/index | page | static | 0 | 0 | 0.0× | N/A |
| 68 | thoughts/[slug] | page | static | 0 | 0 | 0.0× | N/A |
| 69 | design-as-infrastructure | page | static | 0 | 0 | 0.0× | N/A |
| 70 | hannah-baker-brand | page | static | 0 | 0 | 0.0× | N/A |
| 71 | honda-services | page | static | 0 | 0 | 0.0× | N/A |
| 72 | work/index | page | static | 0 | 0 | 0.0× | N/A |
| 73 | work/[slug] | page | static | 0 | 0 | 0.0× | N/A |
Atomic Design Component Relationships
Atoms
Molecules
Organisms
Templates
Pages
Effects